السلطنة المصرية ('As-Saltanah al-Misriyyah) | ||||
19 December 1914 to 12 April 1919 | Hussein Rushdi Pasha, Prime Minister | |||
21 May 1919 to 19 November 1919 | Muhammad Said Pasha, Prime Minister | 2nd Term | ||
19 November 1919 to 20 May 1920 | Youssef Wahba Pasha, Prime Minister | |||
20 May 1920 to 16 March 1921 | Muhammad Tawfiq Nasim Pasha, Prime Minister | 1st Term | ||
16 March 1921 to 1 March 1922 | Adli Yakan Pasha, Prime Minister | LCP | 1st Term | |
المملكة المصرية (Al-Mamlakah al-Misriyyah) | ||||
1 March 1922 to 30 November 1922 | Abdel Khaliq Sarwat Pasha, Prime Minister | LCP | 1st Term | |
30 November 1922 to 15 March 1923 | Muhammad Tawfiq Nasim Pasha, Prime Minister | 2nd Term | ||
15 March 1923 to 26 January 1924 | Yahya Ibrahim Pasha, Prime Minister | |||
26 January 1924 to 24 November 1924 | Saad Zaghlul Pasha, Prime Minister سعد زغلول | WM | ||
24 November 1924 to 7 June 1926 | Ahmad Ziwar Pasha, Prime Minister | FP | ||
7 June 1926 to 26 April 1927 | Adli Yakan Pasha, Prime Minister | LCP | 2nd Term | |
26 April 1927 to 16 March 1928 | Abdel Khaliq Sarwat Pasha, Prime Minister | LCP | 2nd Term | |
16 March 1928 to 27 June 1928 | Mustafa el-Nahhas Pasha, Prime Minister | WM | 1st Term | |
27 June 1928 to 4 October 1929 | Muhammad Mahmoud Pasha, Prime Minister | LCP | 1st Term | |
4 October 1929 to 1 January 1930 | Adli Yakan Pasha, Prime Minister | LCP | 3rd Term | |
Mustafa el-Nahhas Pasha, Prime Minister | WM | 2nd Term | ||
20 June 1930 to 22 September 1933 | Isma'il Sidqi Pasha, Prime Minister | HS | 1st Term | |
22 September 1933 to 15 November 1934 | Abdel Fattah Yahya Ibrahim Pasha, Prime Minister | IP | 2nd Term | |
15 November 1934 to 30 January 1936 | Muhammad Tawfiq Nasim Pasha, Prime Minister | IP | 3rd Term | |
30 January 1936 to 9 May 1936 | Ali Mahir Pasha, Prime Minister | IP | 1st Term | |
9 May 1936 to 29 December 1937 | Mustafa el-Nahhas Pasha, Prime Minister | WM | 3rd Term | |
29 December 1937 to 18 August 1939 | Muhammad Mahmoud Pasha, Prime Minister | WM | 2nd Term | |
18 August 1939 to 28 June 1940 | Ali Mahir Pasha, Prime Minister | IP | 2nd Term | |
28 June 1940 to 15 November 1940 | Hassan Sabry Pasha, Prime Minister | n-p | ||
15 November 1940 to 6 February 1942 | Hussein Sirri Pasha, Prime Minister | n-p | 1st Term | |
6 February 1942 to 10 October 1944 | Mustafa el-Nahhas Pasha, Prime Minister | WM | 4th Term | |
10 October 1944 to 24 February 1945 | Ahmad Mahir Pasha, Prime Minister | SIP | ||
26 February 1945 to 17 February 1946 | Mahmoud an-Nukrashi Pasha, Prime Minister | SIP | 1st Term | |
17 February 1946 to 9 December 1946 | Isma'il Sidqi Pasha, Prime Minister | HS | 2nd Term | |
9 December 1946 to 28 December 1948 | Mahmoud an-Nukrashi Pasha, Prime Minister | SIP | 2nd Term, assassinated | |
28 December 1948 to 26 July 1949 | Ibrahim Abdel Hadi Pasha, Prime Minister | SIP | ||
26 July 1949 to 12 January 1950 | Hussein Sirri Pasha, Prime Minister | n-p | 2nd Term | |
12 January 1950 to 27 January 1952 | Mustafa el-Nahhas Pasha, Prime Minister | WM | 5th Term | |
27 January 1952 to 2 March 1952 | Ali Mahir Pasha, Prime Minister | IP | 3rd Term | |
2 March 1952 to 2 July 1952 | Ahmad Najib al-Hilali Pasha, Prime Minister | 1st Term | ||
2 July 1952 to 22 July 1952 | Hussein Sirri Pasha, Prime Minister | n-p | 3rd Term | |
22 July 1952 to 23 July 1952 | Ahmad Najib al-Hilali Pasha, Prime Minister | 2nd Term | ||
23 July 1952 to 7 September 1952 | Ali Mahir Pasha, Prime Minister | IP | 4th Term | |
7 September 1952 to 18 June 1953 | Muhammad Naguib, Prime Minister محمد نجيب | Mil/LR | 1st Term |
Friday, January 13, 2012
1952 -رؤساء وزارة مصر فى الفترة السلطانية و الملكية 1914
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment